BEGINNER'S GUITAR TABS
Just to help you make some practice and have fun!
MENUET IN G
J. S. Bach (1685-1750)
This piece was composed by J. S. Bach, and included in The Little Book for Anna Magdalena.
Its sweet melody became very famous, and it's hard to believe that you never heard it.
Play and repeat the first section; then play and repeat the second.
--------------------------------------------------------------------------------
Standard Tuning. 3/4 time. Andantino (moderate to fast speed).
(Quarter notes)
(Part I)
E|------------------|------------------|-0-----------0--2-|-3----------------|
B|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
G|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
D|------------------|------------------|------------------|------------------|
A|-------------0----|-2----------------|-3----------------|-2----------------|
E|-3----------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------------0----|------------------|
|----------------2-|-------------2--0-|-------0--2-----0-|-4p2--------------|
|------------------|------------------|-4----------------|-0-----0----------|
|-0----------------|------------------|-5-----2----------|----------3--2--0-|
|------------------|-3----------------|-------------3----|------------------|
|------------------|------------------|-0-----------0--2-|-3----------------|
|-3-----------0--1-|-3----------------|-------1--3-------|------------------|
|-------0--2-------|-------0-----0----|------------------|-------0-----0----|
|------------------|------------------|------------------|------------------|
|-2-----------0----|-------2----------|-3----------------|-2-----3--2--0----|
|------------------|-3-----------3----|------------------|----------------3-|
|------------------|------------------|------------------|------------------|
|-1-----3--1--0----|-0-----1--0-------|-------0----------|-0----------------|
|----------------2-|-------------2--0-|-2--------2--0----|------------------|
|------------------|------------------|-------0--------4-|------------------|
|-0----------------|-------------2----|-3-----------5----|------------------|
|-------------2----|-3----------------|------------------|-3-----------3----|
(Part II)
|-7-----3--5--7--3-|-5-----------2----|-3-----0--2--3----|------------------|
|------------------|-------3--5-----3-|----------------3-|-2-----0h2--------|
|-0----------------|------------------|-------0----------|-2-----------2----|
|------------------|-4----------------|-2-----------2----|------------------|
|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|-------------0--2-|-3-----2-----0----|-2----------------|------------------|
|----0--2--3-------|------------------|-------------2----|-3----------------|
|-2----------------|------------------|-------2----------|------------------|
|------------------|-------0----------|-0----------------|-0-----0----------|
|-0----------------|-2-----------4----|-------------0----|-------------3----|
|------------------|------------------|-------2----------|------------------|
|------------------|-0----------------|------------------|------------------|
|-3----------------|------------------|-3-----1-----0----|------------------|
|-------0-----0----|-------0-----0----|------------------|-2--0-----0--2----|
|-------0--4-------|-------2--4-------|------------------|-------4----------|
|-2-----------2----|-3-----------3----|-2-----0----------|-5----------------|
|------------------|------------------|-------------3----|------------------|
|------------------|------------------|------------------|------------------|
|----------------0-|-1-----0----------|-0--3-------------|------------------|
|----------0h2-----|-------0-----2----|-0-----0----------|-0----------------|
|-0h2---4----------|-2-----------4----|-------------4----|-------0----------|
|-5----------------|------------------|-------2-----5----|------------------|
|------------------|------------------|------------------|-3-----------3----|
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
-----------------------------------------------------------------------------------------------
Menuet in G (midi file).
|